Home

Note: This is no longer the current timetable


Route W14

Woodford Bridge – Woodford – South Woodford – Wanstead – Leytonstone – Leyton

Temporary timetable during works in Leyton

Mondays to Fridays Saturdays Sundays

Route record (places served and roads followed)

W14 Mondays to Fridays towards Leyton          Other direction       Sat       Sun  


Woodford Bridge, Manor Road/Cross Road  0535 0555 0615 0631 0645 0658 0710 0719 0733 0743 0800 0816 0832 0848 0904 0920 0936 0951
Broadmead Road, Orchard Estate          0540 0600 0620 0636 0650 0703 0716 0728 0742 0752 0810 0827 0843 0859 0914 0930 0945 0959
South Woodford Station, George Lane     0546 0607 0627 0643 0657 0710 0726 0740 0755 0806 0825 0842 0858 0914 0927 0942 0957 1011
Wanstead Station, High Street           0553 0614 0635 0651 0706 0722 0738 0754 0809 0821 0840 0857 0913 0928 0941 0956 1010 1024
Leytonstone Station, Bus Station        0559 0621 0642 0658 0714 0730 0746 0802 0818 0830 0849 0906 0922 0937 0950 1005 1019 1032
Leyton, Town Hall                       0605 0627 0649 0706 0723 0739 0755 0812 0828 0840 0859 0916 0932 0947 1000 1014 1028 1041
Leyton, Asda                            0610 0632 0655 0714 0731 0747 0803 0820 0836 0848 0907 0924 0940 0955 1008 1022 1036 1049

Woodford Bridge, Manor Road/Cross Road  1006 1021 1036 1050 1106 1122 1138 1155 1211 1227 1243 1300 1317 1333 1349 1405 1422 1439
Broadmead Road, Orchard Estate          1013 1027 1042 1056 1112 1128 1144 1201 1217 1233 1249 1306 1323 1339 1355 1411 1428 1445
South Woodford Station, George Lane     1021 1035 1050 1104 1120 1136 1152 1209 1225 1241 1257 1314 1331 1347 1403 1420 1437 1454
Wanstead Station, High Street           1034 1048 1103 1117 1133 1149 1205 1222 1238 1254 1310 1327 1344 1400 1416 1434 1451 1508
Leytonstone Station, Bus Station        1043 1057 1112 1126 1142 1158 1214 1231 1247 1303 1319 1336 1353 1409 1425 1443 1500 1518
Leyton, Town Hall                       1052 1107 1122 1136 1152 1208 1224 1241 1257 1313 1329 1346 1403 1420 1436 1454 1512 1530
Leyton, Asda                            1100 1115 1130 1144 1200 1216 1232 1249 1305 1321 1337 1354 1411 1428 1444 1502 1520 1538

Woodford Bridge, Manor Road/Cross Road  1454 1508 1524 1540 1556 1612 1628 1644 1700 1716 1732 1748 1804 1820 1836 1852 1909 1925
Broadmead Road, Orchard Estate          1500 1514 1530 1546 1602 1618 1634 1650 1706 1722 1738 1754 1809 1825 1841 1857 1914 1930
South Woodford Station, George Lane     1510 1525 1541 1557 1613 1628 1644 1700 1716 1731 1747 1803 1817 1833 1849 1904 1921 1937
Wanstead Station, High Street           1524 1540 1556 1612 1628 1643 1659 1715 1730 1745 1801 1816 1830 1846 1901 1915 1931 1947
Leytonstone Station, Bus Station        1534 1550 1606 1622 1638 1653 1709 1725 1740 1755 1811 1826 1840 1856 1910 1924 1940 1955
Leyton, Town Hall                       1546 1601 1617 1633 1649 1705 1721 1737 1752 1807 1822 1837 1850 1905 1919 1933 1949 2004
Leyton, Asda                            1554 1609 1625 1641 1657 1713 1729 1745 1800 1815 1830 1845 1858 1912 1926 1940 1956 2011

Woodford Bridge, Manor Road/Cross Road  1945 2005 2025 2045 2105 2125 2145 2205 2225 2245 2305 2325 2345 0005
Broadmead Road, Orchard Estate          1950 2010 2030 2050 2109 2129 2149 2209 2229 2249 2309 2329 2349 0009
South Woodford Station, George Lane     1957 2017 2036 2056 2115 2135 2155 2215 2235 2255 2315 2335 2355 0015
Wanstead Station, High Street           2007 2026 2045 2105 2124 2144 2204 2223 2243 2303 2322 2342 0002 0022
Leytonstone Station, Bus Station        2014 2033 2052 2112 2131 2151 2211 2230 2250 2310 2329 2349 0009 0029
Leyton, Town Hall                       2023 2042 2101 2120 2139 2159 2219 2238 2258 2317 2336 2356 0016 0036
Leyton, Asda                            2027 2049 2107 2126 2145 2205 2225 2244 2304 2323 2342 0002 0022 0042

W14 Mondays to Fridays towards Woodford Bridge          Other direction       Sat       Sun  


Leyton, Asda                            0535 0552 0612 0625 0638 0651 0705 0720 0736 0751 0806 0821 0837 0853 0909 0925 0941 0957
Leyton, Town Hall                       0542 0559 0619 0633 0646 0659 0714 0729 0745 0800 0815 0830 0846 0902 0918 0934 0950 1006
Leytonstone, Church                     0548 0605 0625 0639 0652 0705 0721 0737 0753 0808 0823 0838 0854 0910 0926 0942 0958 1013
Wanstead Station, Cambridge Park        0555 0613 0633 0647 0701 0716 0732 0748 0804 0819 0835 0851 0907 0923 0938 0954 1010 1024
South Woodford Station, Cowslip Road    0603 0621 0641 0657 0713 0729 0745 0801 0817 0833 0849 0905 0921 0936 0951 1007 1022 1036
Broadmead Road, Orchard Estate          0609 0627 0647 0703 0720 0737 0754 0810 0827 0843 0859 0915 0930 0945 1000 1015 1030 1044
Woodford Bridge, Manor Road/Cross Road  0614 0632 0652 0709 0726 0743 0800 0817 0834 0850 0906 0921 0936 0951 1006 1021 1036 1050

Leyton, Asda                            1013 1029 1045 1101 1117 1133 1149 1205 1221 1237 1253 1309 1325 1341 1355 1410 1426 1439
Leyton, Town Hall                       1022 1038 1054 1110 1126 1142 1158 1214 1230 1246 1302 1318 1334 1350 1404 1419 1435 1448
Leytonstone, Church                     1029 1045 1101 1118 1134 1150 1206 1222 1238 1254 1310 1326 1342 1358 1412 1427 1443 1456
Wanstead Station, Cambridge Park        1040 1056 1112 1129 1145 1201 1217 1234 1250 1306 1322 1338 1354 1411 1426 1441 1457 1511
South Woodford Station, Cowslip Road    1052 1108 1124 1141 1157 1213 1229 1246 1302 1318 1334 1350 1406 1423 1438 1453 1510 1526
Broadmead Road, Orchard Estate          1100 1116 1132 1149 1205 1221 1237 1254 1311 1327 1343 1359 1415 1432 1447 1502 1520 1536
Woodford Bridge, Manor Road/Cross Road  1106 1122 1138 1155 1211 1227 1243 1300 1317 1333 1349 1405 1422 1439 1454 1512 1530 1546

Leyton, Asda                            1452 1508 1523 1538 1554 1610 1626 1642 1659 1716 1733 1749 1805 1821 1837 1853 1909 1925
Leyton, Town Hall                       1501 1517 1532 1547 1604 1620 1636 1652 1709 1726 1743 1759 1814 1830 1846 1902 1917 1933
Leytonstone, Church                     1510 1526 1541 1556 1613 1629 1645 1701 1718 1735 1752 1808 1822 1838 1854 1910 1924 1940
Wanstead Station, Cambridge Park        1527 1543 1558 1613 1629 1645 1701 1717 1734 1751 1808 1823 1837 1853 1909 1923 1936 1951
South Woodford Station, Cowslip Road    1542 1558 1613 1629 1645 1701 1717 1733 1750 1807 1823 1838 1852 1908 1922 1935 1948 2002
Broadmead Road, Orchard Estate          1552 1608 1624 1640 1656 1712 1728 1744 1801 1817 1833 1848 1902 1916 1930 1943 1956 2010
Woodford Bridge, Manor Road/Cross Road  1602 1618 1634 1650 1706 1722 1738 1754 1810 1826 1842 1857 1910 1923 1936 1949 2002 2016

Leyton, Asda                            1941 1958 2018 2038 2058 2118 2139 2159 2219 2239 2259 2319 2340 0001 0022
Leyton, Town Hall                       1949 2006 2027 2047 2107 2126 2146 2206 2226 2246 2306 2326 2347 0008 0029
Leytonstone, Church                     1956 2012 2033 2053 2113 2132 2152 2212 2232 2252 2311 2331 2352 0013 0034
Wanstead Station, Cambridge Park        2007 2022 2041 2101 2121 2140 2200 2220 2240 2300 2318 2338 2359 0020 0041
South Woodford Station, Cowslip Road    2016 2031 2050 2110 2130 2149 2208 2228 2248 2308 2326 2346 0007 0028 0049
Broadmead Road, Orchard Estate          2024 2039 2058 2118 2138 2157 2215 2235 2255 2314 2332 2352 0013 0034 0055
Woodford Bridge, Manor Road/Cross Road  2030 2045 2105 2125 2145 2202 2220 2240 2300 2319 2337 2357 0017 0038 0059

W14 Saturdays and Good Fridays towards Leyton          Other direction       Mon-Fri       Sun  


Woodford Bridge, Manor Road/Cross Road  0535 0605 0625 0645 0705 0725 0745 0805 0825 0844 0902 0916 0930 0944 0958 1012 1027 1041
Broadmead Road, Orchard Estate          0540 0610 0630 0650 0710 0730 0750 0810 0830 0849 0907 0921 0936 0950 1004 1018 1033 1047
South Woodford Station, George Lane     0546 0616 0636 0656 0716 0736 0756 0816 0837 0856 0915 0929 0944 0958 1012 1026 1041 1055
Wanstead Station, High Street           0553 0623 0643 0703 0723 0743 0804 0825 0846 0906 0925 0940 0955 1010 1024 1039 1054 1109
Leytonstone Station, Bus Station        0559 0629 0650 0710 0730 0750 0811 0832 0853 0913 0933 0948 1003 1018 1033 1048 1103 1118
Leyton, Town Hall                       0606 0636 0657 0717 0738 0758 0819 0840 0901 0922 0942 0957 1013 1028 1043 1058 1114 1129
Leyton, Asda                            0611 0641 0702 0722 0743 0805 0826 0847 0908 0929 0949 1005 1021 1036 1051 1106 1122 1137

Woodford Bridge, Manor Road/Cross Road  1055 1110 1125 1140 1155 1210 1225 1240 1255 1310 1325 1340 1355 1410 1425 1440 1455 1510
Broadmead Road, Orchard Estate          1101 1116 1131 1146 1201 1216 1231 1246 1301 1316 1331 1346 1401 1416 1431 1446 1501 1516
South Woodford Station, George Lane     1109 1124 1139 1154 1209 1224 1239 1254 1309 1324 1339 1354 1409 1424 1439 1454 1509 1524
Wanstead Station, High Street           1123 1138 1153 1208 1223 1238 1253 1308 1322 1337 1352 1407 1422 1437 1452 1507 1522 1537
Leytonstone Station, Bus Station        1133 1148 1203 1218 1233 1248 1303 1318 1332 1347 1402 1417 1432 1447 1502 1517 1532 1547
Leyton, Town Hall                       1144 1159 1214 1229 1244 1259 1314 1329 1344 1359 1414 1429 1444 1459 1513 1528 1543 1558
Leyton, Asda                            1152 1207 1222 1237 1252 1307 1322 1337 1352 1407 1422 1437 1452 1507 1521 1536 1551 1606

Woodford Bridge, Manor Road/Cross Road  1525 1540 1555 1610 1625 1640 1655 1710 1725 1740 1755 1810 1825 1840 1855 1910 1925 1945
Broadmead Road, Orchard Estate          1531 1546 1601 1616 1631 1646 1701 1716 1731 1746 1801 1815 1830 1845 1900 1915 1930 1950
South Woodford Station, George Lane     1539 1554 1609 1624 1639 1654 1709 1724 1739 1754 1809 1823 1838 1853 1908 1922 1937 1957
Wanstead Station, High Street           1552 1607 1621 1636 1651 1706 1721 1736 1751 1806 1820 1834 1849 1904 1919 1933 1947 2007
Leytonstone Station, Bus Station        1602 1617 1631 1646 1701 1716 1731 1746 1801 1816 1830 1844 1859 1914 1928 1942 1956 2015
Leyton, Town Hall                       1613 1628 1642 1657 1712 1727 1742 1757 1812 1826 1840 1854 1909 1923 1937 1951 2005 2023
Leyton, Asda                            1621 1636 1650 1705 1720 1735 1750 1805 1820 1834 1848 1902 1916 1930 1944 1958 2012 2030

Woodford Bridge, Manor Road/Cross Road  2005 2025 2045 2105 2125 2145 2205 2225 2245 2305 2325 2345 0005
Broadmead Road, Orchard Estate          2010 2030 2050 2110 2129 2149 2209 2229 2249 2309 2329 2349 0009
South Woodford Station, George Lane     2017 2036 2056 2116 2135 2155 2215 2235 2255 2315 2335 2355 0015
Wanstead Station, High Street           2026 2045 2105 2125 2144 2204 2223 2243 2303 2322 2342 0002 0022
Leytonstone Station, Bus Station        2034 2053 2112 2132 2151 2211 2230 2250 2310 2329 2349 0009 0029
Leyton, Town Hall                       2042 2101 2120 2140 2159 2219 2238 2258 2317 2336 2356 0016 0036
Leyton, Asda                            2049 2108 2127 2147 2206 2226 2244 2304 2323 2342 0002 0022 0042

W14 Saturdays and Good Fridays towards Woodford Bridge          Other direction       Mon-Fri       Sun  


Leyton, Asda                            0535 0605 0635 0700 0720 0740 0800 0815 0830 0845 0859 0912 0925 0939 0953 1007 1021 1035
Leyton, Town Hall                       0542 0612 0642 0707 0727 0747 0808 0823 0838 0853 0907 0920 0933 0947 1001 1016 1030 1044
Leytonstone, Church                     0549 0619 0649 0714 0734 0754 0815 0830 0846 0901 0915 0929 0942 0956 1011 1026 1040 1055
Wanstead Station, Cambridge Park        0554 0624 0654 0719 0739 0759 0821 0836 0852 0908 0923 0937 0951 1006 1021 1036 1051 1106
South Woodford Station, Cowslip Road    0602 0632 0702 0728 0748 0809 0831 0847 0903 0919 0934 0949 1004 1019 1034 1049 1104 1119
Broadmead Road, Orchard Estate          0608 0638 0708 0734 0755 0816 0838 0854 0910 0926 0942 0957 1012 1027 1042 1057 1112 1127
Woodford Bridge, Manor Road/Cross Road  0613 0643 0713 0739 0800 0821 0844 0902 0916 0932 0948 1003 1018 1033 1048 1103 1118 1133

Leyton, Asda                            1049 1103 1117 1131 1145 Then      00 15 30 45         1345 1400 1415 1430 1445 1500 1515
Leyton, Town Hall                       1058 1112 1126 1140 1154 every 15  09 24 39 54         1354 1409 1424 1439 1454 1509 1524
Leytonstone, Church                     1109 1123 1138 1152 1207 minutes   22 37 52 07         1407 1422 1437 1452 1507 1522 1537
Wanstead Station, Cambridge Park        1120 1134 1149 1204 1219 at these  34 49 04 19 until   1419 1434 1449 1504 1519 1534 1549
South Woodford Station, Cowslip Road    1133 1147 1202 1217 1232 minutes   47 02 17 32         1432 1446 1501 1516 1531 1546 1601
Broadmead Road, Orchard Estate          1142 1156 1211 1226 1241 past      56 11 26 41         1441 1455 1510 1525 1540 1555 1610
Woodford Bridge, Manor Road/Cross Road  1148 1203 1218 1233 1248 the hour  03 18 33 48         1448 1502 1517 1532 1546 1601 1616

Leyton, Asda                            1530 1545 1600 1615 1630 1645 1700 1715 1730 1745 1800 1815 1830 1845 1900 1915 1930 1945
Leyton, Town Hall                       1539 1554 1609 1624 1639 1654 1709 1724 1739 1754 1809 1824 1839 1854 1909 1923 1939 1953
Leytonstone, Church                     1552 1607 1622 1637 1652 1707 1723 1738 1752 1807 1821 1836 1851 1905 1919 1933 1949 2002
Wanstead Station, Cambridge Park        1604 1619 1634 1649 1704 1719 1734 1749 1803 1818 1832 1846 1901 1915 1929 1942 1958 2011
South Woodford Station, Cowslip Road    1616 1631 1646 1701 1716 1731 1745 1800 1814 1829 1843 1857 1912 1926 1940 1953 2008 2021
Broadmead Road, Orchard Estate          1625 1640 1655 1710 1724 1739 1753 1808 1822 1837 1851 1905 1920 1934 1947 2000 2015 2028
Woodford Bridge, Manor Road/Cross Road  1631 1646 1701 1716 1730 1745 1759 1814 1828 1843 1857 1911 1925 1939 1952 2005 2020 2033

Leyton, Asda                            2000 2020 2040 2100 2120 2140 2200 2220 2240 2300 2320 2340 0001 0022
Leyton, Town Hall                       2008 2028 2048 2108 2128 2148 2208 2228 2248 2307 2327 2347 0008 0029
Leytonstone, Church                     2017 2036 2056 2116 2136 2156 2215 2235 2255 2314 2333 2353 0014 0035
Wanstead Station, Cambridge Park        2025 2044 2103 2123 2142 2202 2221 2241 2301 2320 2339 2359 0020 0041
South Woodford Station, Cowslip Road    2035 2054 2112 2132 2151 2210 2229 2249 2309 2328 2347 0007 0028 0049
Broadmead Road, Orchard Estate          2042 2101 2119 2139 2158 2217 2236 2255 2315 2334 2353 0013 0034 0055
Woodford Bridge, Manor Road/Cross Road  2047 2106 2125 2145 2205 2225 2245 2303 2319 2338 2357 0017 0038 0059

W14 Sundays and Public Holidays (excluding Christmas Day) towards Leyton          Other direction       Mon-Fri       Sat  


Woodford Bridge, Manor Road/Cross Road  0650 0720 0750 0820 0849 0918 0937 0956 1016 1035 1054 1112 1130 1150 1210 1230 1250 1310
Broadmead Road, Orchard Estate          0654 0724 0754 0824 0853 0923 0942 1001 1021 1040 1059 1117 1135 1155 1216 1236 1256 1316
South Woodford Station, George Lane     0700 0730 0800 0830 0859 0929 0949 1008 1028 1047 1106 1125 1143 1204 1225 1245 1305 1325
Wanstead Station, High Street           0708 0738 0808 0839 0908 0938 0958 1018 1038 1058 1117 1137 1156 1217 1239 1300 1321 1341
Leytonstone Station, Bus Station        0714 0744 0814 0845 0915 0945 1005 1025 1045 1105 1125 1145 1205 1226 1248 1310 1331 1351
Leyton, Town Hall                       0721 0751 0821 0852 0922 0952 1012 1032 1053 1113 1134 1154 1214 1236 1258 1320 1341 1401
Leyton, Asda                            0728 0758 0828 0859 0929 0959 1019 1039 1100 1121 1142 1202 1222 1244 1306 1328 1349 1409

Woodford Bridge, Manor Road/Cross Road  1330 1350 1410 1430 1450 1510 1530 1550 1610 1630 1650 1710 1730 1749 1808 1827 1846 1905
Broadmead Road, Orchard Estate          1336 1356 1416 1436 1456 1516 1536 1556 1616 1636 1656 1716 1736 1754 1813 1832 1851 1910
South Woodford Station, George Lane     1345 1405 1425 1445 1505 1525 1545 1605 1625 1645 1705 1724 1744 1802 1820 1839 1858 1916
Wanstead Station, High Street           1401 1421 1441 1501 1521 1541 1601 1620 1640 1700 1719 1738 1758 1815 1832 1851 1909 1926
Leytonstone Station, Bus Station        1411 1431 1451 1511 1531 1551 1610 1629 1648 1708 1727 1746 1806 1823 1840 1858 1916 1933
Leyton, Town Hall                       1421 1441 1501 1521 1541 1601 1620 1639 1658 1718 1737 1756 1815 1832 1849 1907 1925 1942
Leyton, Asda                            1429 1449 1509 1529 1549 1609 1628 1647 1706 1725 1744 1803 1822 1839 1856 1914 1932 1949

Woodford Bridge, Manor Road/Cross Road  1925 1945 2005 2025 2045 2105 2125 2145 2205 2225 2245 2305 2325 2345 0005
Broadmead Road, Orchard Estate          1930 1950 2010 2030 2050 2110 2129 2149 2209 2229 2249 2309 2329 2349 0009
South Woodford Station, George Lane     1936 1956 2016 2036 2056 2116 2135 2155 2215 2235 2255 2315 2335 2355 0015
Wanstead Station, High Street           1945 2004 2024 2044 2104 2124 2143 2203 2223 2243 2302 2322 2342 0002 0022
Leytonstone Station, Bus Station        1952 2011 2030 2050 2110 2130 2149 2209 2229 2249 2309 2329 2349 0009 0029
Leyton, Town Hall                       2000 2019 2038 2058 2118 2138 2157 2217 2237 2257 2316 2336 2356 0016 0036
Leyton, Asda                            2007 2026 2045 2105 2125 2145 2204 2224 2244 2304 2322 2342 0002 0022 0042

W14 Sundays and Public Holidays (excluding Christmas Day) towards Woodford Bridge          Other direction       Mon-Fri       Sat  


Leyton, Asda                            0710 0740 0810 0840 0910 0930 0949 1008 1027 1046 1104 1123 1142 1202 1222 1242 1302 1320
Leyton, Town Hall                       0717 0747 0817 0848 0918 0938 0957 1016 1035 1054 1112 1132 1151 1211 1231 1251 1311 1329
Leytonstone, Church                     0723 0753 0824 0855 0925 0945 1004 1024 1043 1103 1121 1141 1200 1221 1242 1303 1323 1342
Wanstead Station, Cambridge Park        0729 0759 0830 0901 0931 0951 1011 1031 1050 1110 1129 1149 1209 1230 1252 1314 1335 1355
South Woodford Station, Cowslip Road    0737 0808 0839 0910 0941 1001 1021 1041 1101 1121 1141 1201 1222 1244 1306 1328 1349 1409
Broadmead Road, Orchard Estate          0743 0814 0845 0916 0947 1008 1028 1048 1108 1128 1148 1209 1230 1252 1314 1336 1357 1417
Woodford Bridge, Manor Road/Cross Road  0747 0818 0849 0921 0952 1013 1035 1054 1113 1134 1154 1214 1235 1257 1319 1341 1403 1423

Leyton, Asda                            1339 1358 1418 1438 1458 1518 1538 1558 1619 1640 1700 1720 1740 1800 1820 1840 1900 1920
Leyton, Town Hall                       1348 1407 1427 1447 1507 1527 1547 1607 1628 1649 1709 1729 1749 1809 1829 1848 1908 1928
Leytonstone, Church                     1401 1420 1440 1500 1520 1540 1600 1620 1640 1701 1720 1740 1800 1820 1839 1858 1917 1937
Wanstead Station, Cambridge Park        1414 1433 1453 1513 1533 1553 1613 1633 1653 1713 1732 1751 1811 1831 1849 1907 1926 1945
South Woodford Station, Cowslip Road    1428 1447 1507 1527 1547 1607 1627 1647 1707 1727 1746 1805 1824 1843 1901 1919 1937 1955
Broadmead Road, Orchard Estate          1436 1455 1515 1535 1555 1615 1635 1655 1715 1735 1754 1813 1832 1850 1908 1926 1944 2002
Woodford Bridge, Manor Road/Cross Road  1442 1501 1521 1541 1601 1621 1641 1701 1721 1741 1800 1819 1837 1855 1913 1931 1949 2007

Leyton, Asda                            1940 2000 2020 2040 2100 2120 2140 2200 2220 2240 2300 2320 2340 0001 0022
Leyton, Town Hall                       1948 2008 2028 2048 2108 2128 2148 2208 2228 2247 2307 2327 2347 0008 0029
Leytonstone, Church                     1956 2016 2035 2055 2115 2135 2155 2215 2235 2253 2313 2333 2353 0014 0035
Wanstead Station, Cambridge Park        2003 2022 2041 2101 2121 2141 2201 2221 2241 2259 2319 2339 2359 0020 0041
South Woodford Station, Cowslip Road    2013 2031 2050 2110 2129 2149 2209 2229 2249 2307 2327 2347 0007 0028 0049
Broadmead Road, Orchard Estate          2020 2038 2057 2116 2135 2155 2215 2235 2255 2313 2333 2353 0013 0034 0055
Woodford Bridge, Manor Road/Cross Road  2025 2045 2105 2123 2140 2159 2219 2239 2259 2317 2337 2357 0017 0038 0059

Note: On Boxing Day, a Sunday service operates. There is no service on Christmas Day. On working Mondays to Fridays around Christmas and New Year, a Saturday service operates. The precise dates of operation depend on the day of the week on which Christmas Day falls.

Operated by Tower Transit for London Buses.

Temporary timetable introduced 13/06/15

Route record

Woodford Bridge – Woodford – South Woodford – Wanstead – Leytonstone – Leyton
Woodford Bridge Manor Road/Cross Road - Manor Road - Chigwell Road - Roding Lane North - Green Walk - Chigwell Road - Broadmead Road - Woodford - St Barnabas Road - Latchett Road - Maybank Road - Southend Road - Chigwell Road - George Lane - South Woodford Station - Mulberry Way - The Viaduct - George Lane - High Road - Woodford Road - Hollybush Hill - High Street - Snaresbrook Station - High Street - Wanstead Station - Cambridge Park - Cambridge Road - Hollybush Hill - Green Man Roundabout - High Road Leytonstone - Gainsborough Road - Lemna Road - Kirkdale Road - Leytonstone Station Bus Station - Church Lane - High Road Leytonstone - Leytonstone High Road Station - High Road Leytonstone - Cathall Road - Grove Green Road - Alexandra Road - York Road - Ruckholt Road - Marshall Road - Leyton Asda

Leyton – Leytonstone – Wanstead – South Woodford – Woodford – Woodford Bridge
Leyton Asda - Marshall Road - Orient Way - Ruckholt Road - Warren Road - Francis Road - Grove Green Road - Cathall Road - High Road Leytonstone - Leytonstone High Road Station - High Road Leytonstone (junction with Harvey Road for Leytonstone Station) - Green Man Roundabout - Cambridge Park - Wanstead Station - High Street - Snaresbrook Station - High Street - Hollybush Hill - Woodford Road - High Road - George Lane - The Shrubberies - The Viaduct - Mulberry Way - Daisy Road - Cowslip Road - South Woodford Station - George Lane - Chigwell Road - Maybank Road - Gordon Road - St Barnabas Road - Woodford - Broadmead Road - Chigwell Road - Cross Road - Woodford Bridge Manor Road/Cross Road

Page generated 12/06/15 23:23:21 using system v2.10 - 16/05/15

Home

Note: This is no longer the current timetable